API Reference
Supported Currencies
31 currencies supported on day one, covering 98% of global trade volume. All rates are quoted against any supported base currency.
31
Currencies at launch
98%
Global trade volume covered
5 min
Update frequency (Pro)
All 31 Currencies
| Code | Currency Name | Region | Notes |
|---|---|---|---|
| USD | US Dollar | Americas | World reserve currency |
| EUR | Euro | Europe | ECB reference rate |
| GBP | British Pound Sterling | Europe | |
| JPY | Japanese Yen | Asia-Pacific | |
| AUD | Australian Dollar | Asia-Pacific | |
| CAD | Canadian Dollar | Americas | |
| CHF | Swiss Franc | Europe | Safe haven |
| CNY | Chinese Yuan Renminbi | Asia-Pacific | Offshore rate |
| HKD | Hong Kong Dollar | Asia-Pacific | Pegged to USD |
| SGD | Singapore Dollar | Asia-Pacific | |
| NZD | New Zealand Dollar | Asia-Pacific | |
| SEK | Swedish Krona | Europe | |
| NOK | Norwegian Krone | Europe | |
| DKK | Danish Krone | Europe | Pegged to EUR |
| MXN | Mexican Peso | Americas | |
| BRL | Brazilian Real | Americas | |
| INR | Indian Rupee | Asia-Pacific | |
| KRW | South Korean Won | Asia-Pacific | |
| THB | Thai Baht | Asia-Pacific | |
| MYR | Malaysian Ringgit | Asia-Pacific | |
| IDR | Indonesian Rupiah | Asia-Pacific | |
| PHP | Philippine Peso | Asia-Pacific | |
| ZAR | South African Rand | Africa | |
| PLN | Polish Zloty | Europe | |
| CZK | Czech Koruna | Europe | |
| HUF | Hungarian Forint | Europe | |
| RON | Romanian Leu | Europe | |
| AED | UAE Dirham | Middle East | Fixed peg: 3.67250 USD |
| SAR | Saudi Riyal | Middle East | Fixed peg: 3.75000 USD |
| TRY | Turkish Lira | Europe / Middle East | |
| ILS | Israeli New Shekel | Middle East |
Update Frequency by Plan
| Plan | Frequency | Source |
|---|---|---|
| Free | Daily (17:00 CET) | ECB eurofxref |
| Starter | Hourly | Currencybeacon |
| Pro | Every 5 minutes | FastForex |
| Enterprise | Custom | FastForex + redundant |
Notes on Fixed Pegs
AED and SAR are computed from their official fixed USD pegs rather than live market rates. This ensures consistency with official exchange policies and avoids spurious fluctuations.
AED — fixed at 3.67250 per USD (UAE Central Bank official rate).
SAR — fixed at 3.75000 per USD (Saudi Arabian Monetary Authority official rate).
SAR — fixed at 3.75000 per USD (Saudi Arabian Monetary Authority official rate).
Coming Soon — Phase 2
Additional currencies planned for Q3 2026:
VND
Vietnamese Dong
Q3 2026
TWD
Taiwan Dollar
Q3 2026